|
| Performance & Efficiency Standard Features |
|
| • | 5,552 cc 5.6 liters V 8 front engine with 98 mm bore, 92 mm stroke, 9.8 compression ratio, double overhead cam and four valves per cylinder VK56DE |
| • | Unleaded fuel 87 |
| • | Fuel economy EPA highway (mpg): 18 and EPA city (mpg): 14 |
| • | Multi-point injection fuel system |
| • | 28 gallon main unleaded fuel tank |
| • | Power: 227 kW , 305 HP SAE @ 4,900 rpm; 379 ft lb , 514 Nm @ 3,600 rpm |
|
| Handling, Ride & Braking Standard Features |
|
| • | Four-wheel ABS |
| • | 2.937:1 axle ratio |
| • | Four disc brakes including two ventilated discs |
| • | Electronic brake distribution |
| • | Electronic traction control via ABS & engine management |
| • | Immobilizer |
| • | Fullsize alloy rim under body spare wheel |
| • | Wishbone front suspension independent with stabilizer bar and coil springs , beam rear suspension rigid with leaf springs |
|
| Exterior & Aerodynamics Standard Features |
|
| • | Body side molding |
| • | Chrome front and rear bumpers |
| • | Driver and passenger power heated chrome door mirrors |
| • | External dimensions: overall length (inches): 224.2, overall width (inches): 78.8, overall height (inches): 76.7, ground clearance (inches): 11.5, wheelbase (inches): 139.8, front track (inches): 67.5, rear track (inches): 67.5 and curb to curb turning circle (feet): 45.3 |
| • | Front fog lights |
| • | Complex surface lens halogen bulb headlights |
| • | Luxury trim alloy & leather on gearknob, alloy look on doors and alloy look on dashboard
|
| • | Metallic paint |
| • | Straight side pickup bed spray-in liner |
| • | Electric rear window with defogger |
| • | Rear platform step , side tube step
|
| • | Tinted glass on cabin , privacy tinted glass on rear , privacy tinted glass on side |
| • | Trailer towing preparation |
| • | Underbody protection for fuel tank and for engine |
| • | Weights: gross vehicle weight rating (lbs) 6,521, curb weight (lbs) 5,106, gross trailer weight
braked (lbs) 7,200 and max payload (lbs) 1,415 |
| • | Windshield wipers with automatic intermittent wipe |
|
| Nissan Titan Crew Cab Truck Interior Standard
Features |
|
| • | 12v power outlet: front and 2 , 12v power outlet: rear and 1 , 12v power outlet: cargo and 1
|
| • | Air conditioning with rear outlet |
| • | Fixed mast antenna |
| • | Peripheral anti-theft protection |
| • | Audio anti-theft protection: integrated in dash |
| • | Rockford Fosgate RDS audio system with AM/FM, Disc Autochanger and six-disc remote changer |
| • | Automatic drive indicator on dashboard |
| • | Cargo area dimensions: length (inches): 67.1, front width (inches): 63.8, width between arches
(inches): 50 and height (inches): 19.9 |
| • | Cargo area light |
| • | Rear tailgate cargo doors |
| • | Internal dimensions: front headroom (inches): 39.7, rear headroom (inches): 40.4,
front hip room (inches): 61.3, rear hip room (inches): 60.5, front leg room (inches): 41.8, rear leg room (inches): 40.4, front
shoulder room (inches): 65.1 and rear shoulder room (inches): 64.6 |
| • | Low fuel level warning |
| • | Low tire pressure indicator |
| • | Parking distance sensors rear and radar |
| • | Front power windows with two one-touch , rear power windows |
| • | 3-point reel rear seat belts on driver side, passenger side and center side |
| • | Three asymmetrical split bench front facing rear seats with zero adjustments |
| • | Automatic operation rear view mirror |
| • | Leather covered multi-function steering wheel with tilt adjustment |
| • | Ventilation system with recirculation setting and micro filter |
|